Closet Distribution Frame Accessories
Closet Distribution Frame Accessories
EDGE™ Solutions Accessories
EDGE™ Solutions Accessories
| Part Number | Description | Drawing Format | |||
|---|---|---|---|---|---|
| EDGE-BKT-WT-2RU | EDGE™ Solutions Mounting Bracket, for wire tray, 2 rack units | DXF | VSS | BIM | |
| EDGE-BKT-WT-4RU | EDGE Solutions Mounting Bracket, for wire tray, 4 rack units | DXF | VSS | BIM | |
| EDGE-BKT-LR-2RU | EDGE Solutions Mounting Bracket, for ladder tray, 2 rack units | DXF | VSS | BIM | |
| EDGE-BKT-LR-4RU | EDGE Solutions Mounting Bracket, for ladder tray, 4 rack units | DXF | VSS | BIM | |
| EDGE-CDF-RJ04-BKT | EDGE Solutions Strain-Relief Bracket, CDF, accommodates 4 EDGE Solutions trunks keyhole strain-relief clips or 4 U-clip style strain-relief clips | DXF | |||
| EDGE-CDF-RJ08-BKT | EDGE Solutions Strain-Relief Bracket, CDF, accommodates 8 EDGE Solutions trunk keyhole strain-relief clips or 8 U-clip style strain-relief clips | DXF | |||
| EDGE-CDF-RJ12-BKT | EDGE Solutions Strain-Relief Bracket, CDF, accommodates 12 EDGE Solutions trunk keyhole strain-relief clips or 12 U-clip style strain-relief clips | DXF | |||
EDGE™ Solutions Housing - Enhanced Management Frame (EMF)
EDGE™ Solutions Housing - Enhanced Management Frame (EMF)
Eclipse® Frame
Eclipse® Frame
Eclipse® Accessories
Eclipse® Accessories
Accessory
Accessory
Jumper Manager
Jumper Manager
| Part Number | Description | Drawing Format | |||
|---|---|---|---|---|---|
| PFJMDR70F08DC | Vertical Jumper Manager Door -7', 8" Width, Black | DXF | |||
| PFJMDR70F08DQ | Vertical Jumper Manager Door - 7', 8" Width, Platinum | DXF | |||
| PFJMDR70F12DC | Vertical Jumper Manager Door 7', 12" Width | DXF | |||
| PFJMDR70F12DQ | Vertical Jumper Manager Door 7', 12" Width | DXF | |||
| PFJMDR80F10DQ | Vertical Jumper Manager Door 8', 10" Width | DXF | |||
| PFJMDR80F12DQ | Vertical Jumper Manager Door 8', 12" Width | DXF | |||
Jumper Manager Door
Jumper Manager Door
| Part Number | Description | Drawing Format | |||
|---|---|---|---|---|---|
| PFJMDR70F08DC | Vertical Jumper Manager Door -7', 8" Width, Black | DXF | |||
| PFJMDR70F08DQ | Vertical Jumper Manager Door - 7', 8" Width, Platinum | DXF | |||
| PFJMDR70F12DC | Vertical Jumper Manager Door 7', 12" Width | DXF | |||
| PFJMDR70F12DQ | Vertical Jumper Manager Door 7', 12" Width | DXF | |||
| PFJMDR80F10DQ | Vertical Jumper Manager Door 8', 10" Width | DXF | |||
| PFJMDR80F12DQ | Vertical Jumper Manager Door 8', 12" Width | DXF | |||
Split Side Panels
Split Side Panels
| Part Number | Description | Drawing Format | |||
|---|---|---|---|---|---|
| PFSJP70F0823SPDQ | Vertical Cable Manager Split Side Panels, 7', 8" Width x 23" Depth | DXF | |||
| PFSJP70F1229SPDQ | Vertical Cable Manager Split Side Panels, 7', 12" Width x 29" Depth | DXF | |||
| PFSJP80F1236SPDQ | Vertical Cable Manager Split Side Panels, 8', 12" Width x 36" Depth | DXF | |||
Racks
Racks
| Part Number | Description | Drawing Format | |||
|---|---|---|---|---|---|
| PR2ADAAA1NNNNNNN0PFDC | 19- Inch, Two-Post Rack, 7ft, Black | DXF | |||
| PR2BCAAA1NNNNNNN0PFDC | 19- Inch, Two-Post Rack, 7ft, Platinum | DXF | |||
| PR4BDBAD1NNNNNNN0PFDQ | 19-Inch Four-Post Rack, 8', 36" Depth | DXF | |||
| PR4DDAAB1NNNNNNN0PFDQ | 19-Inch Four-Post Rack, 7', 23" Depth | DXF | |||
| PR4DDAAC1NNNNNNN0PFDQ | 19-Inch Four-Post Rack, 7', 29" Depth | DXF | |||