| Who do you want to contact option | Advanced Flow Reactors |
| Who do you want to Contact error Message | Please select Who do you want to contact dropdown value |
| Default Selected | |
| Second Section heading | Corning® Advanced-Flow Reactors |
| Provide Mail ID | |
| Provide Phone Number | 607-974-9000 |
| Address Line 1 | One Riverfront Plaza |
| Address Line 2 | Corning, NY, 14831, USA |
| Address Line 3 | USA |
| Social Links | socicon-facebook,socicon-twitter,http://www.facebook.com/corningincorporated,http://www.twitter.com/corning, yes,yes |
| View in Google Maps Label | View in google maps |
| View In Google Maps CTA URL | https://www.google.com/maps/place/1+Riverfront+Plaza,+Corning,+NY+14831/@42.1453839,-77.0559347,17z/data=!3m1!4b1!4m2!3m1!1s0x89d049cb435bb721:0x46375f0a991583sdfs |
| Open View In Google Maps CTA URL in new Window | true |
| Maps Iframe URL | https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d2958.229106396315!2d-77.05593469999998!3d42.14538389999999!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x89d049cb435bb721%3A0x46375f0a9915834!2s1+Riverfront+Plaza%2C+Corning%2C+NY+14831!5e0!3m2!1sen!2sus!4v1431582542632 |
| Hours Label | |
| Availability Time | Mon-Fri 8:00 am - 5:00 pm (EST) |
| Redirect Type | none |
| Redirect Text | |
| Redirect Link | |
| Show What is this regarding | |
| Options | |
| Show Product Line and Type of Inquiry | |
| Options | |
| Show Need Help | |
| Options | |
| Show Network Type | |
| Options | |
| Show First Name | true |
| First Name Error Message | |
| Show Last Name | true |
| Last Name Error Message | |
| Show Email | true |
| Email Error Message | |
| Show Title | true |
| Options | C-Suite / Leadership ,Procurement ,R&D ,Other |
| Show Phone | true |
| Phone Number Error Message | |
| Show Company | true |
| Show Country | true |
| Show State | true |
| State Error Message | |
| Show Message | true |
| Form Message Error | |
| Show Contact By | true |